<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An update on the vacant lot at Woodlawn and Latona</title>
	<atom:link href="http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/</link>
	<description>News and information for Seattle&#039;s Green Lake neighborhood</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Construction stalled due to hazardous contamination at the empty lot at Woodlawn and Latona &#8211; My Green Lake &#124; Seattle&#039;s Green Lake Blog</title>
		<link>http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/#comment-7433</link>
		<dc:creator>Construction stalled due to hazardous contamination at the empty lot at Woodlawn and Latona &#8211; My Green Lake &#124; Seattle&#039;s Green Lake Blog</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreenlake.com/?p=6381#comment-7433</guid>
		<description>[...] we reported in March, The Hearthstone plans to build a four-story building on the site.  A sketch of the [...]</description>
		<content:encoded><![CDATA[<p>[...] we reported in March, The Hearthstone plans to build a four-story building on the site.  A sketch of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seattler0cks</title>
		<link>http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/#comment-1230</link>
		<dc:creator>seattler0cks</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreenlake.com/?p=6381#comment-1230</guid>
		<description>The current Hearthstone is in the lower left of this photo, the proposed development is in the upper right:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://maps.google.com/maps?q=6870+Woodlawn+Ave+NE%2C+Seattle%2C+WA+98115%2C+USA&amp;ie=UTF8&amp;om=0&amp;s=AARTsJpwfBXd-hlrJQGuqrgZHeiM2dgF5A&amp;hl=en&amp;view=map&amp;hq=&amp;hnear=6870+Woodlawn+Ave+NE%2C+Seattle%2C+King%2C+Washington+98115&amp;t=h&amp;ll=47.679071%2C-122.325908&amp;spn=0.003662%2C0.00839&amp;z=17&quot; rel=&quot;nofollow&quot;&gt;http://maps.google.com/maps?q=6870+Woodlawn+Ave...&lt;/a&gt;&lt;br&gt;&lt;br&gt;It is twice the size.  An impact study of the new SHOULD try to understand not just vehicular traffic that is pushed out, but vehicular traffic that is drawn in.  Presumably there will be some of that.  There should also be a very clear understanding of the pedestrian impact, especially down to the lake, of something this size. That traffic would most likely pass right through the intersection of NE 71st St and East Green Lake Dr. N. - an intersection that already experiences significant backups as people and autos compete for the space.  Presumably, once the condos and retail stores that surround this area are filled, this will only worsen.  &lt;br&gt;&lt;br&gt;The point is, regardless of what goes into the ground, we should try to have as clear an understanding as possible what the impact will be. Historically, the city has often fallen short in this regard.</description>
		<content:encoded><![CDATA[<p>The current Hearthstone is in the lower left of this photo, the proposed development is in the upper right:</p>
<p><a href="http://maps.google.com/maps?q=6870+Woodlawn+Ave+NE%2C+Seattle%2C+WA+98115%2C+USA&#038;ie=UTF8&#038;om=0&#038;s=AARTsJpwfBXd-hlrJQGuqrgZHeiM2dgF5A&#038;hl=en&#038;view=map&#038;hq=&#038;hnear=6870+Woodlawn+Ave+NE%2C+Seattle%2C+King%2C+Washington+98115&#038;t=h&#038;ll=47.679071%2C-122.325908&#038;spn=0.003662%2C0.00839&#038;z=17" rel="nofollow">http://maps.google.com/maps?q=6870+Woodlawn+Ave&#8230;</a></p>
<p>It is twice the size.  An impact study of the new SHOULD try to understand not just vehicular traffic that is pushed out, but vehicular traffic that is drawn in.  Presumably there will be some of that.  There should also be a very clear understanding of the pedestrian impact, especially down to the lake, of something this size. That traffic would most likely pass right through the intersection of NE 71st St and East Green Lake Dr. N. &#8211; an intersection that already experiences significant backups as people and autos compete for the space.  Presumably, once the condos and retail stores that surround this area are filled, this will only worsen.  </p>
<p>The point is, regardless of what goes into the ground, we should try to have as clear an understanding as possible what the impact will be. Historically, the city has often fallen short in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Diether-Martin</title>
		<link>http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/#comment-1231</link>
		<dc:creator>Liz Diether-Martin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreenlake.com/?p=6381#comment-1231</guid>
		<description>I&#039;m all for reducing traffic - or at least complaining about it :-) - but of all the communities that add congestion to the area, the Hearthstone is the least of our worries. A lot of those seniors don&#039;t drive and they certainly don&#039;t drive as much as the average younger home/condo owners and apartment dwellers. And I assume the folks in &quot;Memory Care&quot; won&#039;t have keys to cars. Right?</description>
		<content:encoded><![CDATA[<p>I&#39;m all for reducing traffic &#8211; or at least complaining about it :-) &#8211; but of all the communities that add congestion to the area, the Hearthstone is the least of our worries. A lot of those seniors don&#39;t drive and they certainly don&#39;t drive as much as the average younger home/condo owners and apartment dwellers. And I assume the folks in &#8220;Memory Care&#8221; won&#39;t have keys to cars. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seattler0cks</title>
		<link>http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/#comment-1229</link>
		<dc:creator>seattler0cks</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreenlake.com/?p=6381#comment-1229</guid>
		<description>The current Hearthstone is in the lower left of this photo, the proposed development is in the upper right:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://maps.google.com/maps?q=6870+Woodlawn+Ave+NE%2C+Seattle%2C+WA+98115%2C+USA&amp;ie=UTF8&amp;om=0&amp;s=AARTsJpwfBXd-hlrJQGuqrgZHeiM2dgF5A&amp;hl=en&amp;view=map&amp;hq=&amp;hnear=6870+Woodlawn+Ave+NE%2C+Seattle%2C+King%2C+Washington+98115&amp;t=h&amp;ll=47.679071%2C-122.325908&amp;spn=0.003662%2C0.00839&amp;z=17&quot; rel=&quot;nofollow&quot;&gt;http://maps.google.com/maps?q=6870+Woodlawn+Ave...&lt;/a&gt;&lt;br&gt;&lt;br&gt;It is twice the size.  An impact study of the new SHOULD try to understand not just vehicular traffic that is pushed out, but vehicular traffic that is drawn in.  Presumably there will be some of that.  There should also be a very clear understanding of the pedestrian impact, especially down to the lake, of something this size. That traffic would most likely pass right through the intersection of NE 71st St and East Green Lake Dr. N. - an intersection that already experiences significant backups as people and autos compete for the space.  Presumably, once the condos and retail stores that surround this area are filled, this will only worsen.  &lt;br&gt;&lt;br&gt;The point is, regardless of what goes into the ground, we should try to have as clear an understanding as possible what the impact will be. Historically, the city has often fallen short in this regard.</description>
		<content:encoded><![CDATA[<p>The current Hearthstone is in the lower left of this photo, the proposed development is in the upper right:</p>
<p><a href="http://maps.google.com/maps?q=6870+Woodlawn+Ave+NE%2C+Seattle%2C+WA+98115%2C+USA&#038;ie=UTF8&#038;om=0&#038;s=AARTsJpwfBXd-hlrJQGuqrgZHeiM2dgF5A&#038;hl=en&#038;view=map&#038;hq=&#038;hnear=6870+Woodlawn+Ave+NE%2C+Seattle%2C+King%2C+Washington+98115&#038;t=h&#038;ll=47.679071%2C-122.325908&#038;spn=0.003662%2C0.00839&#038;z=17" rel="nofollow">http://maps.google.com/maps?q=6870+Woodlawn+Ave&#8230;</a></p>
<p>It is twice the size.  An impact study of the new SHOULD try to understand not just vehicular traffic that is pushed out, but vehicular traffic that is drawn in.  Presumably there will be some of that.  There should also be a very clear understanding of the pedestrian impact, especially down to the lake, of something this size. That traffic would most likely pass right through the intersection of NE 71st St and East Green Lake Dr. N. &#8211; an intersection that already experiences significant backups as people and autos compete for the space.  Presumably, once the condos and retail stores that surround this area are filled, this will only worsen.  </p>
<p>The point is, regardless of what goes into the ground, we should try to have as clear an understanding as possible what the impact will be. Historically, the city has often fallen short in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Diether-Martin</title>
		<link>http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/#comment-1228</link>
		<dc:creator>Liz Diether-Martin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreenlake.com/?p=6381#comment-1228</guid>
		<description>I&#039;m all for reducing traffic - or at least complaining about it :-) - but of all the communities that add congestion to the area, the Hearthstone is the least of our worries. A lot of those seniors don&#039;t drive and they certainly don&#039;t drive as much as the average younger home/condo owners and apartment dwellers. And I assume the folks in &quot;Memory Care&quot; won&#039;t have keys to cars. Right?</description>
		<content:encoded><![CDATA[<p>I&#39;m all for reducing traffic &#8211; or at least complaining about it :-) &#8211; but of all the communities that add congestion to the area, the Hearthstone is the least of our worries. A lot of those seniors don&#39;t drive and they certainly don&#39;t drive as much as the average younger home/condo owners and apartment dwellers. And I assume the folks in &#8220;Memory Care&#8221; won&#39;t have keys to cars. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seattler0cks</title>
		<link>http://www.mygreenlake.com/2010/03/woodlawn-latona-empty-lot/#comment-1227</link>
		<dc:creator>seattler0cks</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreenlake.com/?p=6381#comment-1227</guid>
		<description>Yes . . . and whatever goes on that immense lot could have a big impact:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://maps.google.com/maps?q=6870+Woodlawn+Ave+NE%2C+Seattle%2C+WA+98115%2C+USA&amp;ie=UTF8&amp;om=0&amp;s=AARTsJpwfBXd-hlrJQGuqrgZHeiM2dgF5A&amp;hl=en&amp;view=map&amp;hq=&amp;hnear=6870+Woodlawn+Ave+NE%2C+Seattle%2C+King%2C+Washington+98115&amp;ll=47.68001%2C-122.324755&amp;spn=0.001831%2C0.004624&amp;t=h&amp;z=18&quot; rel=&quot;nofollow&quot;&gt;http://maps.google.com/maps?q=6870+Woodlawn+Ave...&lt;/a&gt;&lt;br&gt;&lt;br&gt;One has to ask what the impact of something that size re:traffic would be on the nearby arterials.  That main intersection at NE 71st Street and East Green Lake Drive N. - which has been ground zero for development at the lake - is now a congested mess as the lake becomes the go-to spot on nice days.  There are extended backups here and at other primary intersections around the lake (one a third of a mile long at the Wallingford Ave N./East Green Lake Drive N. intersection just recently) where none use to exist.  This creates a dangerous brew of pedestrians and autos AND exhaust.  The latter exists in a corridor all along these busy roads.  The safety/health/environmental impact of these issues require greater scrutiny than the city presently gives them.</description>
		<content:encoded><![CDATA[<p>Yes . . . and whatever goes on that immense lot could have a big impact:</p>
<p><a href="http://maps.google.com/maps?q=6870+Woodlawn+Ave+NE%2C+Seattle%2C+WA+98115%2C+USA&#038;ie=UTF8&#038;om=0&#038;s=AARTsJpwfBXd-hlrJQGuqrgZHeiM2dgF5A&#038;hl=en&#038;view=map&#038;hq=&#038;hnear=6870+Woodlawn+Ave+NE%2C+Seattle%2C+King%2C+Washington+98115&#038;ll=47.68001%2C-122.324755&#038;spn=0.001831%2C0.004624&#038;t=h&#038;z=18" rel="nofollow">http://maps.google.com/maps?q=6870+Woodlawn+Ave&#8230;</a></p>
<p>One has to ask what the impact of something that size re:traffic would be on the nearby arterials.  That main intersection at NE 71st Street and East Green Lake Drive N. &#8211; which has been ground zero for development at the lake &#8211; is now a congested mess as the lake becomes the go-to spot on nice days.  There are extended backups here and at other primary intersections around the lake (one a third of a mile long at the Wallingford Ave N./East Green Lake Drive N. intersection just recently) where none use to exist.  This creates a dangerous brew of pedestrians and autos AND exhaust.  The latter exists in a corridor all along these busy roads.  The safety/health/environmental impact of these issues require greater scrutiny than the city presently gives them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

